Plaster Hounds | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 17, 2004 | |||
Recorded | June - July 2003 | |||
Genre | Indie rock, post-punk revival, alternative rock, new wave, art rock | |||
Length | 30:26 | |||
Label | Gold Standard Laboratories | |||
Producer | Jeremy Romagna, Chromatics | |||
Chromatics chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | link |
Pitchfork Media | 7.8/10 link |
Full Album: Plaster Hounds by Chromatics Year: 2004 Genre: Indie rock, post-punk revival Label: Gold Standard Laboratories. Chromatics - Plaster Hounds [Full Album] Veniel Ouria; 10 videos. Chromatics - Plaster Hounds [Full Album] Veniel Ouria; 10 videos; 13,736 views; Last updated on Aug 1, 2014; Full Album: Plaster Hounds by Chromatics Year: 2004 Genre: Indie rock, post-punk revival.
Plaster Hounds is the second studio album by Chromatics, released in 2004 on the Gold Standard Laboratoriesrecord label.
It contains a cover version of 'Program' by the Silver Apples. Battlefield 1942 no-cd.
No. | Title | Length |
---|---|---|
1. | 'Surrogate' | 1:47 |
2. | 'Garden' | 2:34 |
3. | 'Jesus' | 3:43 |
4. | 'Three Hearts (WASP)' | 3:49 |
5. | 'Vol. II' | 1:23 |
6. | 'Chalk Dust (Holy Water)' | 2:48 |
7. | '24/23/22/21' | 3:07 |
8. | 'Monarch' | 4:46 |
9. | 'Ice Hatchets' | 2:52 |
10. | 'Program' | 3:37 |
Recorded in July 2003 at the Type Foundry
Plaster Hounds | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 17, 2004 | |||
Recorded | June - July 2003 | |||
Genre | Indie rock, post-punk revival, alternative rock, new wave, art rock | |||
Length | 30:26 | |||
Label | Gold Standard Laboratories | |||
Producer | Jeremy Romagna, Chromatics | |||
Chromatics chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | link |
Pitchfork Media | 7.8/10 link |
Plaster Hounds is the second studio album by Chromatics, released in 2004 on the Gold Standard Laboratoriesrecord label.
It contains a cover version of 'Program' by the Silver Apples.
No. | Title | Length |
---|---|---|
1. | 'Surrogate' | 1:47 |
2. | 'Garden' | 2:34 |
3. | 'Jesus' | 3:43 |
4. | 'Three Hearts (WASP)' | 3:49 |
5. | 'Vol. II' | 1:23 |
6. | 'Chalk Dust (Holy Water)' | 2:48 |
7. | '24/23/22/21' | 3:07 |
8. | 'Monarch' | 4:46 |
9. | 'Ice Hatchets' | 2:52 |
10. | 'Program' | 3:37 |
Recorded in July 2003 at the Type Foundry