Rank | Player (yrs, age) | Saves | Throws |
---|---|---|---|
1. | Mariano Rivera+ (19) | 652 | R |
2. | Trevor Hoffman+ (18) | 601 | R |
3. | Lee Smith+ (18) | 478 | R |
4. | Francisco Rodriguez (16, 37) | 437 | R |
5. | John Franco (21) | 424 | L |
6. | Billy Wagner (16) | 422 | L |
7. | Dennis Eckersley+ (24) | 390 | R |
8. | Joe Nathan (16) | 377 | R |
9. | Jonathan Papelbon (12) | 368 | R |
10. | Jeff Reardon (16) | 367 | R |
11. | Troy Percival (14) | 358 | R |
12. | Randy Myers (14) | 347 | L |
13. | Craig Kimbrel (10, 31) | 345 | R |
14. | Rollie Fingers+ (17) | 341 | R |
15. | John Wetteland (12) | 330 | R |
16. | Francisco Cordero (14) | 329 | R |
17. | Fernando Rodney (17, 42) | 327 | R |
18. | Roberto Hernandez (17) | 326 | R |
19. | Huston Street (13) | 324 | R |
20. | Jose Mesa (19) | 321 | R |
21. | Todd Jones (16) | 319 | R |
22. | Rick Aguilera (16) | 318 | R |
23. | Robb Nen (10) | 314 | R |
24. | Tom Henke (14) | 311 | R |
25. | Rich Gossage+ (22) | 310 | R |
26. | Jeff Montgomery (13) | 304 | R |
27. | Doug Jones (16) | 303 | R |
28. | Jason Isringhausen (16) | 300 | R |
Bruce Sutter+ (12) | 300 | R | |
30. | Kenley Jansen (10, 31) | 295 | R |
31. | Armando Benitez (15) | 289 | R |
32. | Jose Valverde (12, 41) | 288 | R |
33. | Rod Beck (13) | 286 | R |
34. | Aroldis Chapman (10, 31) | 272 | L |
35. | Bob Wickman (15) | 267 | R |
36. | Todd Worrell (11) | 256 | R |
37. | Dave Righetti (16) | 252 | L |
38. | Dan Quisenberry (12) | 244 | R |
39. | Sparky Lyle (16) | 238 | L |
40. | Ugueth Urbina (11) | 237 | R |
41. | Hoyt Wilhelm+ (21) | 228 | R |
42. | Brad Lidge (11) | 225 | R |
43. | Joakim Soria (12, 35) | 221 | R |
44. | Gene Garber (19) | 218 | R |
45. | Gregg Olson (14) | 217 | R |
46. | Dave Smith (13) | 216 | R |
47. | Rafael Soriano (14) | 207 | R |
48. | Greg Holland (9, 33) | 206 | R |
49. | Brian Fuentes (12) | 204 | L |
50. | Jeff Shaw (12) | 203 | R |
Rank | Player (yrs, age) | Saves | Throws |
51. | Bobby Thigpen (9) | 201 | R |
52. | Mike Henneman (10) | 193 | R |
53. | Mitch Williams (11) | 192 | L |
54. | Roy Face (16) | 191 | R |
Keith Foulke (11) | 191 | R | |
56. | J.J. Putz (12) | 189 | R |
57. | Mike Marshall (14) | 188 | R |
Mark Melancon (11, 34) | 188 | R | |
59. | Eric Gagne (10) | 187 | R |
Eddie Guardado (17) | 187 | L | |
61. | Jeff Russell (14) | 186 | R |
62. | Steve Bedrosian (14) | 184 | R |
Kent Tekulve (16) | 184 | R | |
64. | Danny Graves (11) | 182 | R |
65. | Tug McGraw (19) | 180 | L |
66. | Jim Johnson (13) | 178 | R |
Ron Perranoski (13) | 178 | L | |
68. | Kevin Gregg (13) | 177 | R |
Bryan Harvey (9) | 177 | R | |
70. | Lindy McDaniel (21) | 174 | R |
71. | Bobby Jenks (7) | 173 | R |
72. | Jeff Brantley (14) | 172 | R |
Brian Wilson (9) | 172 | R | |
74. | Heath Bell (11) | 168 | R |
75. | Billy Koch (6) | 163 | R |
76. | Roger McDowell (12) | 159 | R |
77. | Tom Gordon (21) | 158 | R |
Dan Plesac (18) | 158 | L | |
79. | Jay Howell (15) | 155 | R |
80. | John Smoltz+ (21) | 154 | R |
81. | Cody Allen (8, 30) | 153 | R |
Stu Miller (16) | 153 | R | |
83. | Don McMahon (18) | 152 | R |
84. | Greg Minton (16) | 150 | R |
85. | Ted Abernathy (14) | 149 | R |
86. | Willie Hernandez (13) | 147 | L |
Roberto Osuna (5, 24) | 147 | R | |
88. | Zack Britton (9, 31) | 145 | L |
Dave Giusti (15) | 145 | R | |
90. | John Axford (10, 36) | 144 | R |
Santiago Casilla (15) | 144 | R | |
Jesse Orosco (24) | 144 | L | |
Mike Williams (12) | 144 | R | |
94. | Clay Carroll (15) | 143 | R |
Darold Knowles (16) | 143 | L | |
96. | Michael Jackson (17) | 142 | R |
97. | Mike Timlin (18) | 141 | R |
98. | Matt Capps (8) | 138 | R |
99. | Wade Davis (11, 33) | 137 | R |
David Robertson (12, 34) | 137 | R | |
Rank | Player (yrs, age) | Saves | Throws |
101. | Gary Lavelle (13) | 136 | L |
102. | Edwin Diaz (4, 25) | 134 | R |
103. | Jim Brewer (17) | 133 | L |
Chris Perez (7) | 133 | R | |
105. | Steve Cishek (10, 33) | 132 | R |
Steve Farr (11) | 132 | R | |
Bob Stanley (13) | 132 | R | |
108. | Joe Borowski (12) | 131 | R |
109. | Ron Davis (11) | 130 | R |
110. | Antonio Alfonseca (11) | 129 | R |
Sergio Romo (12, 36) | 129 | R | |
Kazuhiro Sasaki (4) | 129 | R | |
113. | Chad Cordero (7) | 128 | R |
114. | Terry Forster (16) | 127 | L |
LaTroy Hawkins (21) | 127 | R | |
116. | Bill Campbell (15) | 126 | R |
Dave LaRoche (14) | 126 | L | |
Mel Rojas (10) | 126 | R | |
119. | John Hiller (15) | 125 | L |
Addison Reed (8, 30) | 125 | R | |
121. | Jack Aker (11) | 124 | R |
Jeurys Familia (8, 29) | 124 | R | |
123. | Alex Colome (7, 30) | 121 | R |
Trevor Rosenthal (7, 29) | 121 | R | |
Duane Ward (9) | 121 | R | |
126. | Glen Perkins (12) | 120 | L |
Dick Radatz (7) | 120 | R | |
128. | Mark Wohlers (12) | 119 | R |
129. | Jonathan Broxton (13) | 118 | R |
130. | Carlos Marmol (9) | 117 | R |
B.J. Ryan (11) | 117 | L | |
132. | Ricky Bottalico (12) | 116 | R |
133. | Tippy Martinez (14) | 115 | L |
134. | Danys Baez (10) | 114 | R |
135. | Al Worthington (14) | 111 | R |
136. | Sean Doolittle (8, 32) | 110 | L |
Jose Jimenez (7) | 110 | R | |
Frank Linzy (11) | 110 | R | |
139. | Octavio Dotel (15) | 109 | R |
Fred Gladding (13) | 109 | R | |
141. | Ken Giles (6, 28) | 108 | R |
Wayne Granger (9) | 108 | R | |
Ron Kline (17) | 108 | R | |
144. | Neftali Feliz (9, 31) | 107 | R |
Johnny Murphy (13) | 107 | R | |
146. | Bill Caudill (9) | 106 | R |
147. | Brad Ziegler (11) | 105 | R |
148. | Ellis Kinder (12) | 104 | R |
149. | Braden Looper (12) | 103 | R |
Ron Reed (19) | 103 | R | |
Rank | Player (yrs, age) | Saves | Throws |
John Wyatt (9) | 103 | R | |
152. | Tom Burgmeier (17) | 102 | L |
Tim Burke (8) | 102 | R | |
154. | Craig Lefferts (12) | 101 | L |
155. | Mike Fetters (16) | 100 | R |
Joel Hanrahan (7) | 100 | R | |
Billy Taylor (7) | 100 | R | |
158. | Jorge Julio (9) | 99 | R |
Firpo Marberry (14) | 99 | R | |
AJ Ramos (7) | 99 | R | |
Drew Storen (8, 31) | 99 | R | |
162. | Joe Hoerner (14) | 98 | L |
Mike Schooler (6) | 98 | R | |
Heathcliff Slocumb (10) | 98 | R | |
165. | Norm Charlton (13) | 97 | L |
Al Hrabosky (13) | 97 | L | |
Tom Niedenfuer (10) | 97 | R | |
168. | Mark Davis (15) | 96 | L |
Randy Moffitt (12) | 96 | R | |
170. | Andrew Bailey (8) | 95 | R |
Bob Locker (10) | 95 | R | |
Koji Uehara (9) | 95 | R | |
Dave Veres (10) | 95 | R | |
174. | Clem Labine (13) | 94 | R |
175. | Aurelio Lopez (11) | 93 | R |
Matt Mantei (10) | 93 | R | |
Juan Carlos Oviedo (8) | 93 | R | |
178. | Tom Hume (11) | 92 | R |
Phil Regan (13) | 92 | R | |
Hector Rondon (7, 31) | 92 | R | |
181. | Jim Gott (14) | 91 | R |
Steve Howe (12) | 91 | L | |
Raisel Iglesias (5, 29) | 91 | R | |
Ryan Madson (13) | 91 | R | |
185. | Bill Henry (16) | 90 | L |
Casey Janssen (9) | 90 | R | |
187. | Rob Dibble (7) | 89 | R |
Donnie Moore (13) | 89 | R | |
189. | Jim Kern (13) | 88 | R |
John Rocker (6) | 88 | L | |
191. | Ryan Dempster (16) | 87 | R |
Brad Hand (9, 29) | 87 | L | |
Cecil Upshaw (9) | 87 | R | |
194. | Byung-Hyun Kim (9) | 86 | R |
Derek Lowe (17) | 86 | R | |
Ken Sanders (10) | 86 | R | |
197. | Grant Balfour (12) | 84 | R |
Ryan Franklin (12) | 84 | R | |
Felipe Vazquez (5, 27) | 84 | L | |
Takashi Saito (7) | 84 | R | |
Rank | Player (yrs, age) | Saves | Throws |
Joe Sambito (11) | 84 | L | |
Mike Stanton (19) | 84 | L | |
203. | Mark Clear (11) | 83 | R |
Turk Farrell (14) | 83 | R | |
Elias Sosa (12) | 83 | R | |
206. | Don Aase (13) | 82 | R |
Eddie Fisher (15) | 82 | R | |
Doug Henry (11) | 82 | R | |
Claude Raymond (12) | 82 | R | |
Larry Sherry (11) | 82 | R | |
211. | Doug Bair (15) | 81 | R |
212. | Pedro Borbon (12) | 80 | R |
Eddie Watt (10) | 80 | R | |
214. | Stan Belinda (12) | 79 | R |
Jason Grilli (15) | 79 | R | |
Grant Jackson (18) | 79 | L | |
Brandon Lyon (12) | 79 | R | |
218. | Al Holland (10) | 78 | L |
219. | Brad Boxberger (8, 31) | 77 | R |
220. | Jim Konstanty (11) | 76 | R |
Joe Page (8) | 76 | L | |
Tim Stoddard (13) | 76 | R | |
223. | Neil Allen (11) | 75 | R |
Rafael Betancourt (12) | 75 | R | |
Ed Farmer (11) | 75 | R | |
David Weathers (19) | 75 | R | |
227. | Brandon League (11) | 74 | R |
Alejandro Pena (15) | 74 | R | |
Chad Qualls (14) | 74 | R | |
Ron Taylor (11) | 74 | R | |
231. | Frank Francisco (10) | 73 | R |
Ernesto Frieri (8) | 73 | R | |
Bob James (8) | 73 | R | |
Danny Kolb (9) | 73 | R | |
Turk Lown (11) | 73 | R | |
236. | Dick Hall (19) | 71 | R |
Mike MacDougal (12) | 71 | R | |
Diego Segui (15) | 71 | R | |
Blake Treinen (6, 31) | 71 | R | |
Tim Worrell (14) | 71 | R | |
241. | Ted Power (13) | 70 | R |
242. | David Aardsma (9) | 69 | R |
243. | Jim Brosnan (9) | 68 | R |
Tyler Clippard (13, 34) | 68 | R | |
Rawly Eastwick (8) | 68 | R | |
Skip Lockwood (13) | 68 | R | |
Tom Wilhelmsen (7) | 68 | R | |
248. | Al Benton (14) | 66 | R |
Doug Corbett (8) | 66 | R | |
Luke Gregerson (11, 35) | 66 | R | |
Rank | Player (yrs, age) | Saves | Throws |
Bob Howry (13) | 66 | R | |
Tom Morgan (12) | 66 | R | |
253. | Shane Greene (6, 30) | 65 | R |
Joe Heving (13) | 65 | R | |
Johnny Klippstein (18) | 65 | R | |
Derrick Turnbow (7) | 65 | R | |
257. | Clint Brown (15) | 64 | R |
Don Elston (9) | 64 | R | |
Bob Lee (5) | 64 | R | |
Paul Lindblad (14) | 64 | L | |
Don Stanhouse (10) | 64 | R | |
262. | Gary Lucas (8) | 63 | L |
Al McBean (10) | 63 | R | |
Bruce Ruffin (12) | 63 | L | |
Kerry Wood (14) | 63 | R | |
266. | Hector Neris (6, 30) | 62 | R |
Jon Rauch (11) | 62 | R | |
Ed Roebuck (11) | 62 | R | |
269. | Charlie Hough (25) | 61 | R |
Gerry Staley (15) | 61 | R | |
Hal Woodeshick (11) | 61 | L | |
272. | Jack Baldschun (9) | 60 | R |
Doug Bird (11) | 60 | R | |
Kelvin Herrera (9, 29) | 60 | R | |
Jason Motte (9) | 60 | R | |
Dale Murray (12) | 60 | R | |
277. | Bobby Ayala (8) | 59 | R |
Al Brazle (10) | 59 | L | |
Sam Dyson (8, 31) | 59 | R | |
Kelvim Escobar (12) | 59 | R | |
Terry Fox (7) | 59 | R | |
Darren Holmes (13) | 59 | R | |
Tom Murphy (12) | 59 | R | |
284. | Dick Drago (13) | 58 | R |
Woodie Fryman (18) | 58 | L | |
Bill Landrum (8) | 58 | R | |
Billy McCool (7) | 58 | L | |
Andrew Miller (14, 34) | 58 | L | |
Ray Narleski (6) | 58 | R | |
290. | Rick Camp (9) | 57 | R |
Kyle Farnsworth (16) | 57 | R | |
Danny Frisella (10) | 57 | R | |
Marv Grissom (10) | 57 | R | |
Corey Knebel (5, 27) | 57 | R | |
Don Robinson (15) | 57 | R | |
Salomon Torres (12) | 57 | R | |
Wilbur Wood (17) | 57 | L | |
298. | Paul Assenmacher (14) | 56 | L |
Frank DiPino (12) | 56 | L | |
Tom Ferrick (9) | 56 | R | |
Rank | Player (yrs, age) | Saves | Throws |
Mike Gonzalez (11) | 56 | L | |
Dustin Hermanson (12) | 56 | R | |
Mark Littell (9) | 56 | R | |
Sid Monge (10) | 56 | L | |
Jack Quinn (23) | 56 | R | |
George Sherrill (9) | 56 | L | |
307. | Ryne Duren (10) | 55 | R |
Mike Fornieles (12) | 55 | R | |
Curt Leskanic (11) | 55 | R | |
Dick Tidrow (13) | 55 | R | |
Scott Williamson (9) | 55 | R | |
312. | Hugh Casey (9) | 54 | R |
Moe Drabowsky (17) | 54 | R | |
Mudcat Grant (14) | 54 | R | |
Lefty Grove+ (17) | 54 | L | |
Greg Harris (15) | 54 | R | |
Lerrin LaGrow (10) | 54 | R | |
Ed Nunez (13) | 54 | R | |
Pedro Ramos (15) | 54 | R | |
320. | Juan Acevedo (8) | 53 | R |
Joaquin Benoit (16) | 53 | R | |
Waite Hoyt+ (21) | 53 | R | |
Greg McMichael (8) | 53 | R | |
Johnny Sain (11) | 53 | R | |
325. | Mike DeJean (10) | 52 | R |
Steve Foucault (6) | 52 | R | |
Bob McClure (19) | 52 | L | |
Bob Miller (17) | 52 | R | |
Scott Radinsky (11) | 52 | L | |
Enrique Romo (6) | 52 | R | |
Vicente Romo (8) | 52 | R | |
Ken Tatum (6) | 52 | R | |
C.J. Wilson (11) | 52 | L | |
Kirby Yates (6, 32) | 52 | R | |
335. | Bobby Bolin (13) | 51 | R |
Ken Forsch (16) | 51 | R | |
Matt Lindstrom (8) | 51 | R | |
Chris Ray (6) | 51 | R | |
Pete Richert (13) | 51 | L | |
Esteban Yan (11) | 51 | R | |
341. | Gary Bell (12) | 50 | R |
Don Mossi (12) | 50 | L | |
Edward Mujica (11) | 50 | R | |
Billy O'Dell (13) | 50 | L | |
Dave Schmidt (12) | 50 | R | |
Dan Spillner (12) | 50 | R | |
Arodys Vizcaino (7, 28) | 50 | R | |
348. | Ace Adams (6) | 49 | R |
Larry Andersen (17) | 49 | R | |
Joe Boever (12) | 49 | R | |
Rank | Player (yrs, age) | Saves | Throws |
Mordecai Brown+ (14) | 49 | R | |
Jerry Dipoto (8) | 49 | R | |
Rich Loiselle (6) | 49 | R | |
Wilcy Moore (6) | 49 | R | |
355. | Mace Brown (10) | 48 | R |
Fritz Dorish (10) | 48 | R | |
Scott Garrelts (10) | 48 | R | |
Brandon Kintzler (10, 34) | 48 | R | |
Kerry Ligtenberg (8) | 48 | R | |
Pete Mikkelsen (9) | 48 | R | |
Steve Olin (4) | 48 | R | |
Allie Reynolds (13) | 48 | R | |
Bobby Shantz (16) | 48 | L | |
364. | Ray Moore (11) | 47 | R |
Bud Norris (10) | 47 | R | |
366. | Rocky Biddle (5) | 46 | R |
Harry Gumbert (15) | 46 | R | |
Ramon Hernandez (9) | 46 | L | |
Dennis Higgins (7) | 46 | R | |
Shawn Tolleson (5) | 46 | R | |
Ted Wilks (10) | 46 | R | |
372. | Luis Arroyo (8) | 45 | L |
Ernie Camacho (10) | 45 | R | |
Bill Castro (10) | 45 | R | |
Chuck Crim (8) | 45 | R | |
Joe Grahe (7) | 45 | R | |
Dutch Leonard (20) | 45 | R | |
Jake McGee (10, 32) | 45 | L | |
Hal Reniff (7) | 45 | R | |
Will Smith (7, 29) | 45 | L | |
Sammy Stewart (10) | 45 | R | |
382. | Tom Gorman (8) | 44 | R |
Jeremy Jeffress (10, 31) | 44 | R | |
Frank Smith (7) | 44 | R | |
Mike Trombley (11) | 44 | R | |
386. | Syl Johnson (19) | 43 | R |
Minnie Rojas (3) | 43 | R | |
Dan Wheeler (13) | 43 | R | |
389. | Terry Adams (11) | 42 | R |
Mike Garman (9) | 42 | R | |
Steve Hamilton (12) | 42 | L | |
Steve Mingori (10) | 42 | L | |
Seunghwan Oh (4, 36) | 42 | R | |
Charlie Root (17) | 42 | R | |
Allen Russell (11) | 42 | R | |
Stan Williams (14) | 42 | R | |
397. | Miguel Batista (18) | 41 | R |
George Caster (12) | 41 | R | |
Hooks Dauss (15) | 41 | R | |
Jerry Johnson (10) | 41 | R | |
Rank | Player (yrs, age) | Saves | Throws |
Steve Karsay (11) | 41 | R | |
Bob Smith (15) | 41 | R | |
403. | Jeanmar Gomez (10, 31) | 40 | R |
Brandon Morrow (12, 34) | 40 | R | |
Brett Myers (12) | 40 | R | |
Orlando Pena (14) | 40 | R | |
Shane Rawley (12) | 40 | L | |
George Zuverink (8) | 40 | R | |
409. | Ken Dayley (11) | 39 | L |
Jim Hughes (6) | 39 | R | |
Steve Kline (11) | 39 | L | |
Pete Ladd (6) | 39 | R | |
Lance McCullers (7) | 39 | R | |
Dan Miceli (14) | 39 | R | |
Akinori Otsuka (4) | 39 | R | |
Jeff Robinson (9) | 39 | R | |
Jack Russell (15) | 39 | R | |
Sergio Santos (6) | 39 | R | |
Fred Scherman (8) | 39 | L | |
Rod Scurry (8) | 39 | L | |
Jordan Walden (6) | 39 | R | |
422. | Jeremy Accardo (8) | 38 | R |
Dick Coffman (15) | 38 | R | |
Bob Grim (8) | 38 | R | |
Josh Hader (3, 25) | 38 | L | |
Rick Honeycutt (21) | 38 | L | |
Horacio Pina (8) | 38 | R | |
Dizzy Trout (15) | 38 | R | |
429. | Victor Cruz (5) | 37 | R |
Bobby Parnell (9) | 37 | R | |
Herb Pennock+ (22) | 37 | L | |
Chris Reitsma (7) | 37 | R | |
433. | Red Ames (17) | 36 | R |
Dellin Betances (7, 31) | 36 | R | |
Shawn Chacon (8) | 36 | R | |
Jason Frasor (12) | 36 | R | |
Hersh Freeman (6) | 36 | R | |
Damaso Marte (11) | 36 | L | |
Brandon Maurer (6, 28) | 36 | R | |
Joey McLaughlin (7) | 36 | R | |
Slim Sallee (14) | 36 | L | |
442. | Salome Barojas (5) | 35 | R |
Russ Christopher (7) | 35 | R | |
Cecilio Guante (9) | 35 | R | |
Xavier Hernandez (10) | 35 | R | |
Dennis Lamp (16) | 35 | R | |
Eric Plunk (14) | 35 | R | |
Barney Schultz (7) | 35 | R | |
Tom Timmermann (6) | 35 | R | |
Ed Walsh+ (14) | 35 | R | |
Rank | Player (yrs, age) | Saves | Throws |
451. | Chief Bender+ (16) | 34 | R |
Guy Bush (17) | 34 | R | |
Tom Buskey (8) | 34 | R | |
Manny Corpas (7) | 34 | R | |
Matt Herges (11) | 34 | R | |
Roy Lee Jackson (10) | 34 | R | |
Walter Johnson+ (21) | 34 | R | |
Blake Parker (7, 34) | 34 | R | |
Rube Walberg (15) | 34 | L | |
Tyler Walker (8) | 34 | R | |
Jim Willoughby (8) | 34 | R | |
462. | Hank Aguirre (16) | 33 | L |
Brad Brach (9, 33) | 33 | R | |
Curt Davis (13) | 33 | R | |
Javy Guerra (9, 33) | 33 | R | |
Shigetoshi Hasegawa (9) | 33 | R | |
Billy Hoeft (15) | 33 | L | |
Chief Hogsett (11) | 33 | L | |
Tom House (8) | 33 | L | |
Carl Hubbell+ (16) | 33 | L | |
Ed Klieman (8) | 33 | R | |
Billy Loes (11) | 33 | R | |
Gordon Maltzberger (4) | 33 | R | |
Dale Mohorcic (5) | 33 | R | |
Jeff Nelson (15) | 33 | R | |
Satchel Paige+ (6) | 33 | R | |
Billy Pierce (18) | 33 | L | |
Arthur Rhodes (20) | 33 | L | |
Doug Sisk (9) | 33 | R | |
Turk Wendell (11) | 33 | R | |
Hooks Wiltse (12) | 33 | L | |
482. | Pete Alexander+ (20) | 32 | R |
Juan Berenguer (15) | 32 | R | |
Lew Burdette (18) | 32 | R | |
Danny Darwin (21) | 32 | R | |
Luis DeLeon (7) | 32 | R | |
Mark Eichhorn (11) | 32 | R | |
Art Fowler (9) | 32 | R | |
Joe Gibbon (13) | 32 | L | |
Tom Hall (10) | 32 | L | |
Alberto Reyes (13) | 32 | R | |
Eduardo Rodriguez (7) | 32 | R | |
Bob Shaw (11) | 32 | R | |
Pedro Strop (11, 34) | 32 | R | |
Jeff Zimmerman (3) | 32 | R | |
496. | Sarge Connally (12) | 31 | R |
Dizzy Dean+ (12) | 31 | R | |
Ike Delock (11) | 31 | R | |
Adrian Devine (7) | 31 | R | |
Dave Hamilton (9) | 31 | L | |
Rank | Player (yrs, age) | Saves | Throws |
Jim Henderson (4) | 31 | R | |
Ken Howell (7) | 31 | R | |
Willis Hudlin (16) | 31 | R | |
Sad Sam Jones (22) | 31 | R | |
Carl Mays (15) | 31 | R | |
Dick Selma (10) | 31 | R | |
Clyde Shoun (14) | 31 | L | |
Mike Stanton (7) | 31 | R | |
Chuck Taylor (8) | 31 | R | |
510. | Jim Acker (10) | 30 | R |
Dave Beard (7) | 30 | R | |
Tex Clevenger (8) | 30 | R | |
Christy Mathewson+ (17) | 30 | R | |
Rob Murphy (11) | 30 | L | |
Eddie Rommel (13) | 30 | R | |
Ken Ryan (8) | 30 | R | |
Fernando Salas (10, 34) | 30 | R | |
Joe Smith (13, 35) | 30 | R | |
Virgil Trucks (17) | 30 | R | |
Tony Watson (9, 34) | 30 | L | |
521. | Alfredo Aceves (7) | 29 | R |
Juan Agosto (13) | 29 | L | |
Jim Bagby (9) | 29 | R | |
Joe Beggs (9) | 29 | R | |
Garland Braxton (10) | 29 | L | |
Lou Brissie (7) | 29 | L | |
John Candelaria (19) | 29 | L | |
Lance Carter (6) | 29 | R | |
Paul Derringer (15) | 29 | R | |
George Frazier (10) | 29 | R | |
Wayne Gomes (6) | 29 | R | |
Andy Hassler (14) | 29 | L | |
John Hudek (6) | 29 | R | |
Leo Kiely (7) | 29 | L | |
Dolf Luque (20) | 29 | R | |
Will McEnaney (6) | 29 | L | |
Phil Niekro+ (24) | 29 | R | |
Bob Shawkey (15) | 29 | R | |
539. | Jeremy Affeldt (14) | 28 | L |
Pete Appleton (14) | 28 | R | |
Jumbo Brown (12) | 28 | R | |
Sandy Consuegra (8) | 28 | R | |
Steve Frey (8) | 28 | L | |
Jenrry Mejia (5, 29) | 28 | R | |
Gene Nelson (13) | 28 | R | |
Bob Patterson (13) | 28 | L | |
Juan Pizarro (18) | 28 | L | |
Kenny Rogers (20) | 28 | L | |
Dave Sisler (7) | 28 | R | |
Warren Spahn+ (21) | 28 | L | |
Rank | Player (yrs, age) | Saves | Throws |
Dave Tobik (8) | 28 | R | |
552. | Cy Acosta (4) | 27 | R |
Scott Downs (13) | 27 | L | |
Red Faber+ (20) | 27 | R | |
Buddy Groom (14) | 27 | L | |
Kevin Jepsen (10) | 27 | R | |
Matt Karchner (6) | 27 | R | |
Keone Kela (5, 26) | 27 | R | |
Pat Malone (10) | 27 | R | |
Luis Sanchez (5) | 27 | R | |
Bill Swift (13) | 27 | R | |
Shingo Takatsu (2) | 27 | R | |
George Uhle (17) | 27 | R | |
Jose Veras (9) | 27 | R | |
565. | Matt Anderson (7) | 26 | R |
Bob Apodaca (5) | 26 | R | |
Keith Atherton (7) | 26 | R | |
Jerry Don Gleaton (12) | 26 | L | |
Gene Harris (7) | 26 | R | |
Dave Heaverlo (7) | 26 | R | |
Phil Hennigan (5) | 26 | R | |
Andy Karl (5) | 26 | R | |
Shawn Kelley (11, 35) | 26 | R | |
Frank LaCorte (10) | 26 | R | |
Mark Leiter (11) | 26 | R | |
Hal Newhouser+ (17) | 26 | L | |
Bill Sherdel (15) | 26 | L | |
578. | Joe Black (6) | 25 | R |
Marshall Bridges (7) | 25 | L | |
Earl Caldwell (8) | 25 | R | |
Reggie Cleveland (13) | 25 | R | |
Doc Crandall (10) | 25 | R | |
Bill Dawley (7) | 25 | R | |
Alan Embree (16) | 25 | L | |
Jeff Fassero (16) | 25 | L | |
Lee Guetterman (11) | 25 | L | |
Bump Hadley (16) | 25 | R | |
Bob Hooper (6) | 25 | R | |
Dick Hyde (6) | 25 | R | |
Hal Jeffcoat (12) | 25 | R | |
Ted Lyons+ (21) | 25 | R | |
Kent Mercker (18) | 25 | L | |
Marty Pattin (13) | 25 | R | |
Jim Ray (9) | 25 | R | |
Robin Roberts+ (19) | 25 | R | |
Urban Shocker (13) | 25 | R | |
Hal White (12) | 25 | R | |
Matt Young (10) | 25 | L | |
599. | Hi Bell (8) | 24 | R |
Eddie Cicotte (14) | 24 | R | |
Rank | Player (yrs, age) | Saves | Throws |
Phil Collins (8) | 24 | R | |
Dave Danforth (10) | 24 | L | |
Mike Garcia (14) | 24 | R | |
J.C. Gutierrez (6) | 24 | R | |
Mel Harder (20) | 24 | R | |
Chuck Hartenstein (7) | 24 | R | |
David Hernandez (10, 34) | 24 | R | |
Kirby Higbe (12) | 24 | R | |
Cal Koonce (10) | 24 | R | |
Andy McGaffigan (11) | 24 | R | |
Joe McGinnity+ (10) | 24 | R | |
Jim Todd (6) | 24 | R | |
Dooley Womack (5) | 24 | R | |
614. | Dave Baldwin (6) | 23 | R |
Lloyd Brown (12) | 23 | L | |
Dean Chance (11) | 23 | R | |
George Culver (9) | 23 | R | |
Murry Dickson (18) | 23 | R | |
Brian Fisher (7) | 23 | R | |
Steve Gromek (17) | 23 | R | |
Barry Jones (8) | 23 | R | |
Ian Kennedy (13, 34) | 23 | R | |
Bob Klinger (8) | 23 | R | |
Don Larsen (14) | 23 | R | |
Jose Leclerc (4, 25) | 23 | R | |
Carlos Martinez (7, 27) | 23 | R | |
Butch Metzger (5) | 23 | R | |
Johnny Morrison (10) | 23 | R | |
Eddie Plank+ (17) | 23 | L | |
Taylor Rogers (4, 28) | 23 | L | |
Paul Shuey (11) | 23 | R | |
Bill Simas (6) | 23 | R | |
Sherry Smith (14) | 23 | L | |
Julian Tavarez (17) | 23 | R | |
Matt Thornton (13) | 23 | L | |
Bobby Tiefenauer (10) | 23 | R | |
Tom Zachary (19) | 23 | L | |
Oscar Zamora (4) | 23 | R | |
639. | Lloyd Allen (7) | 22 | R |
Nelson Briles (14) | 22 | R | |
Tony Castillo (10) | 22 | L | |
General Crowder (11) | 22 | R | |
Bill Dailey (4) | 22 | R | |
Tom Dukes (6) | 22 | R | |
Bob Feller+ (18) | 22 | R | |
Darren Hall (5) | 22 | R | |
Joe Haynes (14) | 22 | R | |
J.P. Howell (12) | 22 | L | |
Tom Johnson (5) | 22 | R | |
Dave Koslo (12) | 22 | L | |
Rank | Player (yrs, age) | Saves | Throws |
Bob Lacey (7) | 22 | L | |
Les Lancaster (7) | 22 | R | |
Fred Lasher (6) | 22 | R | |
Brooks Lawrence (7) | 22 | R | |
Bob Lemon+ (15) | 22 | R | |
Dyar Miller (7) | 22 | R | |
Jeff Parrett (10) | 22 | R | |
Mike Perez (8) | 22 | R | |
Nels Potter (12) | 22 | R | |
Jay Powell (11) | 22 | R | |
Mike Proly (7) | 22 | R | |
David Riske (11) | 22 | R | |
Hansel Robles (5, 28) | 22 | R | |
Curt Schilling (20) | 22 | R | |
Wes Stock (9) | 22 | R | |
Ed Vande Berg (7) | 22 | L | |
Gary Wagner (6) | 22 | R | |
Tim Wakefield (19) | 22 | R | |
669. | Johnny Antonelli (12) | 21 | L |
Rube Benton (15) | 21 | L | |
Yhency Brazoban (6) | 21 | R | |
Ben Cantwell (11) | 21 | R | |
Stan Coveleski+ (14) | 21 | R | |
Sam Gray (10) | 21 | R | |
Mickey Harris (9) | 21 | L | |
Joe Hesketh (11) | 21 | L | |
